Preformed Metal Key Joint 270mm x 3m
Connolly Key Joint is a high quality preformed metal key joint for the control of shrinkage cracking and differential movement in concrete slabs. Keyjoint can also be curved to suit a custom radius using a back cutting technique. It guarantees a definite break in the concrete slab to reduce shrinkage and induced stresses on the slab. As joints are setup prior to the concrete pour, there's no interruption to finishing operations, plus the key joint contains a patented wedge fixing mechanism to allow for fast and accurate height adjustment. Coupled with knockouts to accommodate a range of dowel sizes, it is a fast and efficient joint to install.
Features and Benefits
Installation
Position the key joint in desired location and drive in the supplied pegs. Note that the longest flange of the key joint always goes to the top.
Adjust the key joint to the correct height and secure by tapping in the supplied wedges. If capping strips are to be used allow the appropriate set down distance and apply capping strip prior to pouring concrete.
Place the reinforcement and pour the concrete over the key joint. Finish concrete surface to the top of the joint (NOT ABOVE IT). Always pour concrete evenly to both sides of the joint and ensure concrete is compacted into the keyways.
Specifications
Type | 100 | 150 | 200 | 300 |
Base material | 0.4 mm steel. Galvanised 200 gm /m2 | 0.55 mm steel. Galvanised 200 gm /m2 | 0.55 mm steel. Galvanised 200 gm /m2 | 0.75 mm steel. Galvanised 275 gm /m2 |
Height | 90 mm (for 100 mm slab thickness) | 135 mm (for 150 mm slab thickness) | 180 mm (for 200 mm slab thickness) | 270 mm (for 300 mm slab thickness) |
Length | 6.0 m standard length | 6.0 m standard length | 6.0 m standard length | 6.0 m standard length |
Length | 3.0 m | 3.0 m | 3.0 m | 3.0 m |
Length | (custom lengths also available) | (custom lengths also available) | (custom lengths also available) | (custom lengths also available) |
Knock-out sizes and spacings | Refer below* | Refer below* | Refer below* | Refer below* |
Tongue slope | 0.04375 | 0.04375 | 1:3 | 1:3 |
Tongue depth | 19.5 mm | 24 mm | 30 mm | 36 mm |
Peg & Wedge quantity | Pack of 8 pegs and 8 wedges per 6.0 m length | Pack of 8 pegs and 8 wedges per 6.0 m length | Pack of 8 pegs and 8 wedges per 6.0 m length | Pack of 8 pegs and 16 wedges per 6.0 m length |
Peg material | Deformed mild steel bar. | Deformed mild steel bar. | Deformed mild steel bar. | Deformed mild steel bar. |
Peg material | Fibreglass pegs also available | Fibreglass pegs also available | Fibreglass pegs also available | Deformed mild steel bar. |
Peg diameter | 8.5 - 9.5 mm | 8.5 - 9.5 mm | 8.5 - 9.5 mm | 12 mm |
Peg length | 350 mm | 390 mm | 500 mm | 750 mm |
Wedge material | 0.75 mm steel. Galvanised 275 gm /m2 | 0.75 mm steel. Galvanised 275 gm /m2 | 0.75 mm steel. Galvanised 275 gm /m2 | 0.75 mm steel. Galvanised 275 gm /m2 |
Wedge length | 115 mm | 115 mm | 115 mm | 115 mm |
Pre formed 'knockout' holes available at 150mm centres/spacings. 'Knockouts' suit Connolly dowel sleeves and dowel bars in 16mm round, 16mm square, 20mm round, 20mm square, 24mm round and 33mm round.
Please contact Jaybro for a quote on your specific project.
CODE | 40-KJ300X3M |
---|---|
Type | 270mm |
Length | 3 m |